The Palo Alto Networks PA-400 Series Next-Generation Firewalls (NGFWs) bring ML-Powered NGFW capabilities to distributed enterprise branch offices, retail locations, and midsize businesses.
The ML-Powered NGFW enables you to prevent unknown threats, see and secure everything - including the Internet of Things (IoT) - and reduce errors with automatic policy recommendations.
Form Factor | External |
Dimensions (WxDxH) | 33 cm x 22.9 cm x 4.39 cm |
Weight | 3.56 kg |
Hard Drive | 128 GB x 1 |
Power | AC 100-240 V (50/60 Hz) |
Device Type | Security appliance |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Capacity | Maximum concurrent sessions: 64000 ¦ Virtual systems (base): 1 ¦ Virtual systems (maximum): 1 ¦ VLAN tags per interface: 4094 ¦ VLAN tags per device: 4094 |
Performance | Firewall throughput (HTTP): 1.3 Gbps ¦ Firewall throughput (appmix): 1.2 Gbps ¦ Threat prevention throughput (HTTP): 0.6 Gbps ¦ Threat prevention throughput (appmix): 0.6 Gbps |
Power Over Ethernet (PoE) Supported | PoE |
Mobile Broadband Access | Yes |
Generation | 5G |
Ces cookies garantissent que la boutique en ligne fonctionne correctement. Pensez à garder votre langue et garder une trace des produits dans votre panier, connectez-vous avec votre compte, le formulaire de commande, filtrez les résultats de recherche, etc.
Nous utilisons des cookies analytiques et de tracking pour voir comment nous pouvons améliorer la boutique en ligne et comment nous pouvons adapter le contenu et les publicités potentielles à vos préférences.