The Palo Alto Networks PA-400 Series Next-Generation Firewalls (NGFWs) bring ML-Powered NGFW capabilities to distributed enterprise branch offices, retail locations, and midsize businesses.
The ML-Powered NGFW enables you to prevent unknown threats, see and secure everything - including the Internet of Things (IoT) - and reduce errors with automatic policy recommendations.
Form Factor | External |
Dimensions (WxDxH) | 33 cm x 22.9 cm x 4.39 cm |
Weight | 3.56 kg |
Hard Drive | 128 GB x 1 |
Power | AC 100-240 V (50/60 Hz) |
Device Type | Security appliance |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Capacity | Maximum concurrent sessions: 64000 ¦ Virtual systems (base): 1 ¦ Virtual systems (maximum): 1 ¦ VLAN tags per interface: 4094 ¦ VLAN tags per device: 4094 |
Performance | Firewall throughput (HTTP): 1.3 Gbps ¦ Firewall throughput (appmix): 1.2 Gbps ¦ Threat prevention throughput (HTTP): 0.6 Gbps ¦ Threat prevention throughput (appmix): 0.6 Gbps |
Power Over Ethernet (PoE) Supported | PoE |
Mobile Broadband Access | Yes |
Generation | 5G |
Deze cookies zorgen dat de site werkt zoals verwacht; Denk aan de taal van de website, producten in je winkelmandje bijhouden, aanmelden met jouw gegevens, winkelmandje het formulier bij het afrekenen, zoekresultaten filteren etc.
We gebruiken analytische & tracking cookies om te kijken hoe we de website beter kunnen maken en hoe we content en eventuele reclame kunnen afstemmen op jouw voorkeur.