The Palo Alto Networks PA-400 Series brings ML-powered NGFW capabilities to distributed enterprise branch offices, retail locations, and midsize businesses.
The ML-powered next-generation firewall (NGFW) enables you to prevent unknown threats, see and secure everything - including the Internet of Things (IoT) - and reduce errors with automatic policy recommendations.
Form Factor | External |
Dimensions (WxDxH) | 20.5 cm x 22.4 cm x 4.4 cm |
Weight | 2.27 kg |
Hard Drive | 128 GB x 1 |
Power | AC 100-240 V |
Device Type | Security appliance |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Capacity | Maximum number of sessions: 200000 ¦ New sessions per second: 39000 ¦ VLAN tags per device: 4094 ¦ VLAN tags per interface: 4094 |
Performance | Firewall throughput (HTTP): 3 Gbps ¦ Firewall throughput (appmix): 2.4 Gbps ¦ Threat prevention throughput (HTTP): 0.9 Gbps ¦ Threat prevention throughput (appmix): 1 Gbps ¦ VPN throughput (IPSec): 1.6 Gbps |
Deze cookies zorgen dat de site werkt zoals verwacht; Denk aan de taal van de website, producten in je winkelmandje bijhouden, aanmelden met jouw gegevens, winkelmandje het formulier bij het afrekenen, zoekresultaten filteren etc.
We gebruiken analytische & tracking cookies om te kijken hoe we de website beter kunnen maken en hoe we content en eventuele reclame kunnen afstemmen op jouw voorkeur.