Palo Alto Networks PA-1400 series ML-Powered Next-Generation Firewalls, comprising the PA-1420, is designed to provide secure connectivity for organizations' branch offices as well as midsize businesses. The controlling element of the PA-1400 series is PANOS, the same software that runs all Palo Alto Networks NGFWs. PAN-OS natively classifies all traffic, inclusive of applications, threats, and content, and then ties that traffic to the user regardless of location or device type. The application, content, and user - in other words, the elements that run your business - then serve as the basis of your security policies, resulting in improved security posture and reduced incident response time.
Form Factor | Front to back airflow rack-mountable - 1U |
Dimensions (WxDxH) | 43.6 cm x 35.9 cm x 4.32 cm |
Weight | 7.03 kg |
Hard Drive | 240 GB x 1 |
Power | AC 100-240 V (50/60 Hz) |
Device Type | Security appliance |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet |
Capacity | Maximum number of sessions: 1400000 ¦ New sessions per second: 140000 ¦ VLAN tags per device: 4094 ¦ VLAN tags per interface: 4094 ¦ Virtual systems (base): 1 ¦ Virtual systems (maximum): 6 |
Power Redundancy | Optional |
Performance | Firewall throughput (HTTP): 9.9 Gbps ¦ Firewall throughput (appmix): 9.5 Gbps ¦ Threat prevention throughput (HTTP): 5 Gbps ¦ Threat prevention throughput (appmix): 4.8 Gbps ¦ VPN throughput (IPSec): 6.5 Gbps |
Power Over Ethernet (PoE) Supported | PoE |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.