Easy-to-use and built to withstand harsh working conditions, this thermal imager is an ideal tool for electricians, HVAC/R, and maintenance technicians. With an infrared resolution of 120 x 90 (10,800 pixels) and a frame rate of 9 Hz, this camera can measure temperatures ranging between -4 to 302°F (-20 to 150°C).
Easy-to-use and built to withstand harsh working conditions, this thermal imager is an ideal tool for electricians, HVAC/R, and maintenance technicians. With an infrared resolution of 120 x 90 (10,800 pixels) and a frame rate of 9 Hz, this camera can measure temperatures ranging between -4 to 302°F (-20 to 150°C).
Key Specifications
Infrared Resolution | 120 x 90 (10,800 pixels) |
IFOV (Spatial Resolution) | 7.6 mRad, D:S 130:1 |
Field of View | 50 x 38° |
Minimum Focus Distance | 20" (50 cm) |
Focus System | Fixed focus |
Data Transfer | Mini USB used to transfer image to PC |
Wireless Connectivity | Yes, (802.11 b/g/n (2.4 GHz)) |
Fluke Connect Instant Upload | Yes, connect your camera to your building's WiFi network (802.11 b/g/n (2.4 GHz)), and images taken automatically upload to the Fluke Connect system or your local server for storage and viewing on your PC |
Image Quality | |
Display | 3.5" LCD touchscreen (landscape) |
Display Resolution | 320 x 240 LCD |
Level and Span | Smooth auto and manual scaling |
IR-Fusion Technology | AutoBlend continuous 0 to 100%. Adds the context of the visible details to your infrared image |
Thermal Sensitivity (NETD) | 60 mK |
Frame Rate | 9 Hz |
Data Storage and Image Capture | |
Memory | Internal 4GB memory |
Image Capture, Review, Save Mechanism | One-handed image capture, review, and save capability |
Image File Formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files |
Software | Fluke Connect desktop software - full analysis and reporting software with access to the Fluke Connect system |
Export File Formats with Software | .bmp, .dib, .jpg, .tif, .tiff |
Temperature Measurement | |
Temperature Measurement Range (Not Calibrated Below 0°C) |
-4 to 752°F (-20 to 400°C) |
Accuracy | Target temperature at or over 32°F: Accuracy: ±35.6°C or ±2% at 77°C, whichever is the greater Target temperature at or over 0°C: Accuracy: ±2°C or ±2% at 25°C, whichever is the greater |
On-Screen Emissivity Correction | Yes, material table |
On-Screen Reflected Background Temperature Compensation | Yes |
Center-Point Temperature | Yes |
Spot Temperature | Hot and cold spot markers |
Color Palettes | |
Standard | 6: Ironbow, blue-red, high contrast, amber, hot metal, grayscale |
General Specifications | |
Temperature | Operating: 14 to 122°F (-10 to 50°C) Storage: -40 to 158°F (-40 to 70°C) |
Relative Humidity | 95% non-condensing |
Infrared Spectral Band | 8 to 14 μm (long wave) |
Safety | IEC 61010-1: Pollution Degree 2 |
Electromagnetic Compatibility | EN 61326-1, CISPR 11: Group 1, Class A |
US FCC | CFR, Part 15C |
Vibration and Shock | 10 to 150 Hz, 0.15 mm, IEC 60068-2-6; 30 g, 11 ms, IEC 60068-2-27 |
Drop | Engineered to withstand 6.56' (2 m) drop |
Battery | Type: Lithium ion smart battery pack with five-segment LED display to show charge level Life: ≥5 hours continuous (without WiFi) Charging time: 2.5 hours to full charge AC operation: AC operation with included power supply (100 to 240 V AC, 50/60 Hz) Power saving: Automatic shutdown: 5, 10, 15 and 20 minutes or never |
Enclosure Rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Supported Languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Dimensions | 10.5 x 4.0 x 5.7" (26.7 x 10.1 x 14.5 cm) |
Weight | 1.6 lbs (0.72 kg) |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.